PHOTO SALON: 2011-12
Salon Calender :
| Closing Date: |
12th March, 2012 |
| Judging: | 18th March, 2012 |
| E-Notification: | 25th march, 2012 |
| Exhibition: | 14th & 15th April, 2012 |
| E-Catalogue: | 23rd April, 2012 |
Category & Judgement
SUBMISSION OF PHOTOS CLOSED
SECTIONS :
Section A – Monochrome Section B - Colour
Section C – Photo Travel Section D - Photo Journalism
PANEL OF JURIES :
1. Mr. Susanta Banerjee, MIETE, MFIAP, ESFIAP, FRPS
2. Mr. Amitabha Sil, EFIAP,ARPS,Hon.FCOS,Hon.FIP
3. Mr. Shyamal Das, EFIAP, FFIP
4. Mr. Joydip Mitra
5. Mr. Barun Datta
6. Mr. Subrata Roychowdhury (Alternate)
Salon Chairman : Dr. Bhaskar Das Secretary : Mr. Ayan Sinha
Awards
1. First, Second and Third Award for each section. Three Certificate of Merit for each section. Cash Award Rs.2000/- and Certificates for Best Entrant.
BEST ENTRANT AWARD GOES TO MR. T S REDDY
AWARDS IN MONOCHROME SECTION
|
AWARDS |
AUTHOR’S NAME |
IMAGE TITLE |
|
1st Award |
Musini Venkateswara Rao |
Trible Beauty |
|
2nd Award |
Basu Dev Aich |
Graceful |
|
3rd Award |
Sutirtha Chatterjee |
Inquisitive |
|
Certificate of Merits (3 nos.) |
1. Sanjoy Bhattacharya |
Apprehension |
|
2. Tamma Srinivasa Reddy |
Puja |
|
|
3. Subrata Das |
Shoes #1 |
AWARDS IN COLOUR SECTION
|
AWARDS |
AUTHOR’S NAME |
IMAGE TITLE |
|
1st Award |
Subrata Das |
Triangle |
|
2nd Award |
Aniruddha Das |
Eyes Speak |
|
3rd Award |
Shirish Jhaveri |
Flute Player |
|
Certificate of Merits (3 nos.) |
1. Shivu K. |
Village Teacher |
|
2. Aniruddha Pal |
Flute Player |
|
|
3. Sutirtha Chatterjee |
Colours of Life |
|
Susanta Banerjee MFIAP, ESFIAP, FRPS |
Judged By ------------------------
Amitabha Sil ARPS, EFIAP, FFIP |
Shyamal Das EFIAP, FFIP |
AWARDS IN PHOTO TRAVEL SECTION
|
AWARDS |
AUTHOR’S NAME |
IMAGE TITLE |
|
1st Award |
Tamma Srinivasa Reddy |
Festival Time |
|
2nd Award |
Avijit Chakraborty |
Prayer at Dawn |
|
3rd Award |
Tapan Saha |
Rathjatra |
|
Certificate of Merits (3 nos.) |
1. Tamma Srinivasa Reddy |
Abhishekam |
|
2. Subhasis Mukherjee |
Bird Feeding |
|
|
3. Bodhisattya Chattopadhya |
Beautiful Venice |
AWARDS IN PHOTO JOURNALISM SECTION
|
AWARDS |
AUTHOR’S NAME |
IMAGE TITLE |
|
1st Award |
Tamma Srinivasa Reddy |
Who Tourched This |
|
2nd Award |
Santosh Kumar Jana |
Handicapped Artist |
|
3rd Award |
Sanjoy Bhattacharya |
Life Savours |
|
Certificate of Merits (3 nos.) |
1. Lopamudra Talukdar |
Life in Balance |
|
2. Bidyut Goswami |
Mud Play |
|
|
3. Sona Beniwal |
Wheelchair Race |
ACCEPTANCE LIST
MONOCHROME - A
|
||||||
SL No |
Name |
Caption |
Category |
Acceptance |
Award |
Remarks |
| 1 | TEJA SVI | SPOONS | Monochrome | -- | Result Withheld | |
| 2 | TEJA SVI | LIFE, IN TWILIGHT | Monochrome | -- | --do- | |
| 3 | TEJA SVI | FREEDOM | Monochrome | -- | --do- | |
| 4 | TEJA SVI | LONG WAY TO GO | Monochrome | -- | --do- | |
| 5 | SOUGATA MISHRA | SIMPLICITY AT ITS BEST | Monochrome | |||
| 6 | SOUGATA MISHRA | SOOTHING RAY OF LUNAR | Monochrome | |||
| 7 | SOUGATA MISHRA | EMPTINESS | Monochrome | |||
| 8 | SOUGATA MISHRA | INNOCENCE.. | Monochrome | |||
| 9 | ANIMESH DEY | TRANCE DANCE | Monochrome | |||
| 10 | ANIMESH DEY | WHEN I WAS AFRAID | Monochrome | |||
| 11 | ANIMESH DEY | PATH-FINDER | Monochrome | A | ||
| 12 | ANIMESH DEY | SOLITUDE | Monochrome | |||
| 13 | LOPAMUDRA TALUKDAR | ATTRACTION DISTRACTION | Monochrome | A | ||
| 14 | LOPAMUDRA TALUKDAR | FREEDOM | Monochrome | A | ||
| 15 | LOPAMUDRA TALUKDAR | REVENGE | Monochrome | A | ||
| 16 | LOPAMUDRA TALUKDAR | TOOTHLESS SMILE | Monochrome | A | ||
| 17 | ARUNAA SINGH | STRANGE IN EYES | Monochrome | |||
| 18 | ARUNAA SINGH | IN DESART | Monochrome | |||
| 19 | ARUNAA SINGH | IN DESART | Monochrome | |||
| 20 | ARUNAA SINGH | THOUGHT IN MIND | Monochrome | |||
| 21 | SAMBIT NANDI | DESTINATION | Monochrome | |||
| 22 | SAMBIT NANDI | EYES WIDE SHUT | Monochrome | |||
| 23 | SAMBIT NANDI | NAP | Monochrome | |||
| 24 | SAMBIT NANDI | WAY TO FREEDOM | Monochrome | |||
| 25 | SANDIPANI CHATTOPADHYAY | LONELY | Monochrome | |||
| 26 | SANDIPANI CHATTOPADHYAY | DARKNESS OF LIGHT | Monochrome | |||
| 27 | PRABIR CHATTERJEE | FREEDOM | Monochrome | |||
| 28 | PRABIR CHATTERJEE | STONG PRESENCE | Monochrome | |||
| 29 | PRABIR CHATTERJEE | TORTURED | Monochrome | |||
| 30 | PRABIR CHATTERJEE | WORKING HANDS | Monochrome | |||
| 31 | PROF. ANJAN KUMAR KUNDU | ENCIRCLED CHILDHOOD | Monochrome | A | ||
| 32 | PROF. ANJAN KUMAR KUNDU | FIGHTER | Monochrome | A | ||
| 33 | PROF. ANJAN KUMAR KUNDU | WAITING | Monochrome | |||
| 34 | PROF. ANJAN KUMAR KUNDU | LEISURE TIME | Monochrome | |||
| 35 | SUJOY DEBNATH | BOYHOOD | Monochrome | |||
| 36 | SUJOY DEBNATH | JOYOUS | Monochrome | |||
| 37 | SUJOY DEBNATH | LIFE LINE | Monochrome | |||
| 38 | SUJOY DEBNATH | TWO CHILDHOOD | Monochrome | |||
| 39 | SATSANGI N P | A BOAT | Monochrome | |||
| 40 | SATSANGI N P | CAMEL& BOY | Monochrome | |||
| 41 | SATSANGI N P | THRESOME | Monochrome | A | ||
| 42 | SATSANGI N P | HOLY HSHOWER | Monochrome | |||
| 43 | PRADYOTH CHAKRABORTY | AMI TAREI KHUNJE BERAI..... | Monochrome | |||
| 44 | PRADYOTH CHAKRABORTY | BEDONA KI BHASAI.... | Monochrome | |||
| 45 | PRADYOTH CHAKRABORTY | CHAHIYA PROBHAT ROBIR NOYONE... | Monochrome | |||
| 46 | PRADYOTH CHAKRABORTY | POSARINI, OGO POSARINI.... | Monochrome | |||
| 47 | KARUNAKANTH | DO MONTE CHAPEL OF MOUNT MARY CHURCH-GOA | Monochrome | |||
| 48 | KARUNAKANTH | PONDICHERRY PORT | Monochrome | |||
| 49 | KARUNAKANTH | INCOMPLETE TOMB OF MIZRS NIZAMUDDIN AHMED | Monochrome | |||
| 50 | KARUNAKANTH | THE SADHU | Monochrome | |||
| 51 | K. G. MAHESHWARI | JOY DIVINE | Monochrome | A | ||
| 52 | K. G. MAHESHWARI | NOSTALGIC | Monochrome | A | ||
| 53 | K. G. MAHESHWARI | SANGUINE | Monochrome | A | ||
| 54 | K. G. MAHESHWARI | XANADU | Monochrome | A | ||
| 55 | ASHIS GUHA | DREAMLIGHT | Monochrome | |||
| 56 | ASHIS GUHA | HANDS OF SOCIETY | Monochrome | A | ||
| 57 | ASHIS GUHA | DUO | Monochrome | A | ||
| 58 | ASHIS GUHA | KANCHA | Monochrome | |||
| 59 | PINAKI GHOSH | JOURNEY | Monochrome | |||
| 60 | PINAKI GHOSH | NEGLIGENCE | Monochrome | |||
| 61 | PINAKI GHOSH | SOULMATE | Monochrome | |||
| 62 | PINAKI GHOSH | UNION | Monochrome | |||
| 63 | ANKITA BANERJEE | TO DREAM AND BEYOND | Monochrome | |||
| 64 | ANKITA BANERJEE | GAZING ALONE | Monochrome | |||
| 65 | ANKITA BANERJEE | THE EYES OF COURAGE | Monochrome | |||
| 66 | ANKITA BANERJEE | FRAGMENTS OF INNOCENCE STILL STICK AROUND | Monochrome | |||
| 67 | PIYAL CHATTERJEE | ONCE I WERE YOU | Monochrome | |||
| 68 | PIYAL CHATTERJEE | COMING | Monochrome | |||
| 69 | PIYAL CHATTERJEE | GLIMPS | Monochrome | |||
| 70 | PIYAL CHATTERJEE | NO CUT AND PEST | Monochrome | A | ||
| 71 | SAIKAT GANGULY | FEEDING TIME | Monochrome | A | ||
| 72 | SAIKAT GANGULY | FOGGY MORNING WALK | Monochrome | |||
| 73 | SAIKAT GANGULY | HOUSE IN PARADISE | Monochrome | A | ||
| 74 | SAIKAT GANGULY | THE PAINTER | Monochrome | A | ||
| 75 | GOUTAM MAZUMDER | DESERT SAFARI | Monochrome | A | ||
| 76 | GOUTAM MAZUMDER | DESERT SHIP | Monochrome | A | ||
| 77 | GOUTAM MAZUMDER | PIPI-4 | Monochrome | |||
| 78 | GOUTAM MAZUMDER | WATER SUPPLIER | Monochrome | |||
| 79 | BIDYUT GOSWAMI | IN SEARCH OF | Monochrome | A | ||
| 80 | BIDYUT GOSWAMI | GEOMETRY OF LIFE | Monochrome | A | ||
| 81 | BIDYUT GOSWAMI | MAT FINISH | Monochrome | |||
| 82 | BIDYUT GOSWAMI | CLOSED DOOR PRAYER | Monochrome | |||
| 83 | TARUN RAY | ABICHEDDA SWATTA | Monochrome | |||
| 84 | TARUN RAY | KHUB THANDA | Monochrome | |||
| 85 | TARUN RAY | SILPA O PRAKRITI | Monochrome | |||
| 86 | TARUN RAY | SILPIR HATH | Monochrome | A | ||
| 87 | ANIRBAN DUTTA | FROM MARKET | Monochrome | |||
| 88 | ANIRBAN DUTTA | MEN AT WORK | Monochrome | |||
| 89 | ANIRBAN DUTTA | WORKING GIRL | Monochrome | |||
| 90 | ANIRBAN DUTTA | THE BOYHOOD | Monochrome | |||
| 91 | SANJOY BHATTACHARYA | APPREHENSION | Monochrome | A | CM | |
| 92 | SANJOY BHATTACHARYA | ATTRACTION | Monochrome | A | ||
| 93 | SANJOY BHATTACHARYA | INFATUATION | Monochrome | A | ||
| 94 | SANJOY BHATTACHARYA | SENSATIONAL | Monochrome | |||
| 95 | RANJAN MUKHOPADHYAY | EVENTFUL | Monochrome | |||
| 96 | RANJAN MUKHOPADHYAY | LOOK THROUGH | Monochrome | |||
| 97 | RANJAN MUKHOPADHYAY | OLD AGE | Monochrome | A | ||
| 98 | RANJAN MUKHOPADHYAY | SMILE OF WISDOM | Monochrome | A | ||
| 99 | SANTOSH KUMAR JANA | SAFELY CARRY | Monochrome | A | ||
| 100 | SANTOSH KUMAR JANA | REST | Monochrome | |||
| 101 | SANTOSH KUMAR JANA | TRIBAL FESTIVAL | Monochrome | |||
| 102 | SANTOSH KUMAR JANA | HELP ME | Monochrome | |||
| 103 | AVIJIT CHAKRABORTY | WITH NET | Monochrome | |||
| 104 | AVIJIT CHAKRABORTY | SINLESS SMILE | Monochrome | |||
| 105 | AVIJIT CHAKRABORTY | TO FEED | Monochrome | A | ||
| 106 | AVIJIT CHAKRABORTY | IN CHILDHOOD | Monochrome | |||
| 107 | TAMMA SRINIVASA REDDY | HAPPY HAPPY | Monochrome | |||
| 108 | TAMMA SRINIVASA REDDY | SAFETY | Monochrome | |||
| 109 | TAMMA SRINIVASA REDDY | PREPARATION | Monochrome | A | ||
| 110 | TAMMA SRINIVASA REDDY | PUJA | Monochrome | A | CM | |
| 111 | MAROJU SRINIVAS | IN WOODS | Monochrome | |||
| 112 | RACHAKONDA VS SESHADRI | MORNING STROLL | Monochrome | A | ||
| 113 | RACHAKONDA VS SESHADRI | LANDSCAPE(1) | Monochrome | A | ||
| 114 | RACHAKONDA VS SESHADRI | THE LAST MEAL | Monochrome | |||
| 115 | RACHAKONDA VS SESHADRI | FISHERMAN'S NET | Monochrome | A | ||
| 116 | WRITWIK CHAKRABORTY | GOSSIP | Monochrome | A | ||
| 117 | WRITWIK CHAKRABORTY | HIS MOOD | Monochrome | A | ||
| 118 | WRITWIK CHAKRABORTY | THE CHILDREN | Monochrome | |||
| 119 | WRITWIK CHAKRABORTY | PLAY MATES | Monochrome | A | ||
| 120 | SUBHASIS MUKHERJEE | DIRTY BUT CLEAN | Monochrome | |||
| 121 | SUBHASIS MUKHERJEE | DAY DREAMER | Monochrome | |||
| 122 | C..V.S.VIJAYA BHASKARA RAO | WINNOWING | Monochrome | |||
| 123 | C..V.S.VIJAYA BHASKARA RAO | LUCKY DROPS | Monochrome | A | ||
| 124 | C..V.S.VIJAYA BHASKARA RAO | RAIN DROPS | Monochrome | |||
| 125 | C..V.S.VIJAYA BHASKARA RAO | MISTY MORNING | Monochrome | |||
| 126 | SUMITSINGHA | GENERATION-NEXT | Monochrome | |||
| 127 | SUMITSINGHA | KEEPSAFE | Monochrome | A | ||
| 128 | SUMITSINGHA | LIVING | Monochrome | |||
| 129 | SUMITSINGHA | SOLITARYPRAYER | Monochrome | |||
| 130 | BIBHUTI BHUSAN NANDI | DUSKY TRIP | Monochrome | |||
| 131 | BIBHUTI BHUSAN NANDI | ENLIGHTED#2 | Monochrome | A | ||
| 132 | BIBHUTI BHUSAN NANDI | MOMENT OF JOY | Monochrome | |||
| 133 | BIBHUTI BHUSAN NANDI | MORNING MELODY | Monochrome | |||
| 134 | MUSINI VENKATESWARA RAO | 1-NET CARRIERS | Monochrome | |||
| 135 | MUSINI VENKATESWARA RAO | 2-PEDY CARRIER | Monochrome | |||
| 136 | MUSINI VENKATESWARA RAO | 3- HELPING HAND | Monochrome | |||
| 137 | MUSINI VENKATESWARA RAO | 4-TRIBLE BEAUTY | Monochrome | A | FIRST | |
| 138 | BASU DEV AICH | ADOLESCENCE | Monochrome | A | ||
| 139 | BASU DEV AICH | COOL | Monochrome | |||
| 140 | BASU DEV AICH | GRACEFUL | Monochrome | A | SECOND | |
| 141 | BASU DEV AICH | HOPE | Monochrome | |||
| 142 | ABHISHEK GUHA THAKURTA | QUESTIONS | Monochrome | |||
| 143 | ABHISHEK GUHA THAKURTA | THE MAN BEHIND THE MAKING | Monochrome | |||
| 144 | ABHISHEK GUHA THAKURTA | THE INCREDIBLE OFFER | Monochrome | |||
| 145 | ABHISHEK GUHA THAKURTA | THE EARTHLING | Monochrome | |||
| 146 | PRANAB BASAK | INNOCENCY | Monochrome | A | ||
| 147 | PRANAB BASAK | HOPE | Monochrome | A | ||
| 148 | PRANAB BASAK | CHAINED CHILDHOOD | Monochrome | A | ||
| 149 | PRANAB BASAK | LAP OF GRANDMOTHER | Monochrome | A | ||
| 150 | SHIVU K | HAPPY STUDY | Monochrome | A | ||
| 151 | SHIVU K | HAPPY MOMENT | Monochrome | A | ||
| 152 | SHIVU K | MONK FOOTBALL | Monochrome | |||
| 153 | SHIVU K | NET THROWING | Monochrome | A | ||
| 154 | PULAK KUMAR DAS | ARTIST 2 | Monochrome | A | ||
| 155 | PULAK KUMAR DAS | MAKING OF GODDESS | Monochrome | |||
| 156 | PULAK KUMAR DAS | MAA | Monochrome | |||
| 157 | PULAK KUMAR DAS | HOPE | Monochrome | |||
| 158 | SUDIPTA CHAKRABORTY | DAILY LIFE | Monochrome | |||
| 159 | SUDIPTA CHAKRABORTY | RURAL CONTRAST | Monochrome | |||
| 160 | SUDIPTA CHAKRABORTY | CURIOUS | Monochrome | |||
| 161 | SUDIPTA CHAKRABORTY | RURAL BENGAL HOUSEWIFE | Monochrome | |||
| 162 | AVIK HALDAR | AMBITION | Monochrome | |||
| 163 | AVIK HALDAR | DAWN | Monochrome | |||
| 164 | AVIK HALDAR | DIVINE INTERVENTION | Monochrome | |||
| 165 | AVIK HALDAR | LILY | Monochrome | A | ||
| 166 | NITAI MONDAL | EARLY MORNING | Monochrome | |||
| 167 | NITAI MONDAL | MY SISTER | Monochrome | |||
| 168 | PRASENJIT NATH | CLOUDS OVER LONDON | Monochrome | -- | Result Withheld | |
| 169 | PRASENJIT NATH | LONDON EYE | Monochrome | -- | --do-- | |
| 170 | PRASENJIT NATH | LONDON EYE | Monochrome | -- | --do-- | |
| 171 | PRASENJIT NATH | LACHEN | Monochrome | -- | --do-- | |
| 172 | SANGHAMITRA SARKAR | AGONY OF BONDAGE | Monochrome | |||
| 173 | SANGHAMITRA SARKAR | SORROW | Monochrome | |||
| 174 | SANGHAMITRA SARKAR | MY GRAND MA | Monochrome | |||
| 175 | SANGHAMITRA SARKAR | LOUGHING TOGETHER | Monochrome | |||
| 176 | SUBHANJAN SENGUPTA | FRIENDS | Monochrome | |||
| 177 | SUBHANJAN SENGUPTA | PLAY | Monochrome | |||
| 178 | SUBHANJAN SENGUPTA | READING THE QURAN | Monochrome | |||
| 179 | SUBHANJAN SENGUPTA | STUDY | Monochrome | |||
| 180 | SONA BENIWAL | CREATIVE HANDS | Monochrome | |||
| 181 | SONA BENIWAL | ENGROSSED | Monochrome | |||
| 182 | SONA BENIWAL | OLD MAN | Monochrome | |||
| 183 | SONA BENIWAL | SHOULD I... | Monochrome | |||
| 184 | DIPAK BANERJEE | HANDSUP | Monochrome | -- | Result Withheld | |
| 185 | DIPAK BANERJEE | HANDSUP | Monochrome | -- | --do-- | |
| 186 | DIPAK BANERJEE | TWO | Monochrome | -- | --do-- | |
| 187 | DIPAK BANERJEE | HANDSUP | Monochrome | -- | --do-- | |
| 188 | TIRTHA DASGUPTA | HOMELESS | Monochrome | |||
| 189 | TIRTHA DASGUPTA | PAYING HOMAGE | Monochrome | A | ||
| 190 | TIRTHA DASGUPTA | THOUGHTFUL | Monochrome | |||
| 191 | TIRTHA DASGUPTA | WITH CHILDREN | Monochrome | |||
| 192 | PARTHA PRATIM SAHA | ESCAPE | Monochrome | |||
| 193 | PARTHA PRATIM SAHA | FRAMED | Monochrome | |||
| 194 | PARTHA PRATIM SAHA | LAZY | Monochrome | |||
| 195 | PARTHA PRATIM SAHA | REFLECTION | Monochrome | |||
| 196 | DEBJANI CHOWDHURY | FREEDOM | Monochrome | |||
| 197 | DEBJANI CHOWDHURY | INTERPRETATION OF ME | Monochrome | |||
| 198 | DEBJANI CHOWDHURY | DADI | Monochrome | |||
| 199 | DEBJANI CHOWDHURY | GRAY | Monochrome | |||
| 200 | SHOUVIK BASAK | ASTONISHED | Monochrome | |||
| 201 | SHOUVIK BASAK | BOATS | Monochrome | |||
| 202 | SHOUVIK BASAK | CONTRASTS | Monochrome | |||
| 203 | SHOUVIK BASAK | THINKER | Monochrome | |||
| 204 | PRITAM ROY | TIME TO GO | Monochrome | |||
| 205 | PRITAM ROY | ANOTHER JOY | Monochrome | |||
| 206 | PRITAM ROY | GENERATION GAP | Monochrome | |||
| 207 | PRITAM ROY | SWEET SMILE | Monochrome | |||
| 208 | RUPAK DE | FISHING | Monochrome | |||
| 209 | RUPAK DE | TO TILL THE LAND/PLOUGHMAN | Monochrome | |||
| 210 | RUPAK DE | RAILING | Monochrome | |||
| 211 | RUPAK DE | FISHING 2 | Monochrome | |||
| 212 | SHIRISH.JHAVERI | LANGUAGE OF SILENCE | Monochrome | |||
| 213 | SHIRISH.JHAVERI | A2: THINKER | Monochrome | A | ||
| 214 | SHIRISH.JHAVERI | A3- DUET | Monochrome | |||
| 215 | PRADIP KUMAR DAS | COMPOSER | Monochrome | A | ||
| 216 | PRADIP KUMAR DAS | GRANDMOTHER | Monochrome | |||
| 217 | PRADIP KUMAR DAS | SILENT EXPRESSION | Monochrome | |||
| 218 | PRADIP KUMAR DAS | SMILE II | Monochrome | |||
| 219 | ANIRUDDHA PAL | PRACTICE | Monochrome | A | ||
| 220 | ANIRUDDHA PAL | CARAVAN | Monochrome | |||
| 221 | ANIRUDDHA PAL | HISTORY | Monochrome | A | ||
| 222 | ANIRUDDHA PAL | JOY | Monochrome | A | ||
| 223 | SUVANKAR CHOWDHURY | YONDER | Monochrome | |||
| 224 | SUVANKAR CHOWDHURY | REFLECTION | Monochrome | |||
| 225 | SUVANKAR CHOWDHURY | RUN | Monochrome | |||
| 226 | SUVANKAR CHOWDHURY | THOSE FOGGY EYES | Monochrome | |||
| 227 | RANJIT CHAKRABORTY | GOD OF LOVE | Monochrome | |||
| 228 | RANJIT CHAKRABORTY | PLAYING | Monochrome | |||
| 229 | RANJIT CHAKRABORTY | THINKING | Monochrome | |||
| 230 | RANJIT CHAKRABORTY | TRYING | Monochrome | |||
| 231 | CR SATHYANARAYANA | RETURNING HERD | Monochrome | A | ||
| 232 | CR SATHYANARAYANA | CATTLE HERD RETURNING | Monochrome | A | ||
| 233 | CR SATHYANARAYANA | INNOCENT LOOK | Monochrome | |||
| 234 | CR SATHYANARAYANA | OLD GUARD | Monochrome | |||
| 235 | BARHADATH | GRAND MA IN PENSIVE MOOD | Monochrome | |||
| 236 | BARHADATH | OLD MAN IN LADAKH | Monochrome | |||
| 237 | BARHADATH | SAND DUNES | Monochrome | |||
| 238 | BARHADATH | SMILE OF A BHUTANESE MAN | Monochrome | |||
| 239 | SUTIRTHA CHATTERJEE | INQUISITIVE | Monochrome | A | THIRD | |
| 240 | SUTIRTHA CHATTERJEE | HAPPINESS | Monochrome | |||
| 241 | SUTIRTHA CHATTERJEE | ISOLATION | Monochrome | A | ||
| 242 | SUTIRTHA CHATTERJEE | SOUND OF MUSIC | Monochrome | |||
| 243 | T. VEERABHADRA RAO | RETURNING TO HOME | Monochrome | -- | Result Withheld | |
| 244 | T. VEERABHADRA RAO | RETURNING | Monochrome | -- | --do-- | |
| 245 | T. VEERABHADRA RAO | LATE WINNOING | Monochrome | -- | --do-- | |
| 246 | T. VEERABHADRA RAO | LATE WINNOING | Monochrome | -- | --do-- | |
| 247 | BAMA PRASAD DUTTA | PORTRAIT #1 | Monochrome | |||
| 248 | BAMA PRASAD DUTTA | REFLECTION | Monochrome | |||
| 249 | BAMA PRASAD DUTTA | PORTRAIT #2 | Monochrome | |||
| 250 | BAMA PRASAD DUTTA | PORTRAIT #3 | Monochrome | |||
| 251 | ARNAB CHAKRABORTY | TRANQUIL | Monochrome | A | ||
| 252 | ARNAB CHAKRABORTY | TEA TIME | Monochrome | |||
| 253 | ARNAB CHAKRABORTY | TRANCE | Monochrome | |||
| 254 | ARNAB CHAKRABORTY | REJUVENATING JOURNEY OF LOVE | Monochrome | |||
| 255 | SK JAN MOHAMMAD | CYCLISTS ON THE MISTY WAY | Monochrome | |||
| 256 | SK JAN MOHAMMAD | DADI AT WORK | Monochrome | |||
| 257 | SK JAN MOHAMMAD | HEAD HUNTER | Monochrome | |||
| 258 | SK JAN MOHAMMAD | REFLECTION | Monochrome | A | ||
| 259 | SANDEEP NEMA | BABBY NUDE | Monochrome | -- | Result Withheld | |
| 260 | SANDEEP NEMA | MOON DANCE | Monochrome | -- | --do-- | |
| 261 | SANDEEP NEMA | MUSICIAN | Monochrome | -- | --do-- | |
| 262 | SANDEEP NEMA | TRIBAL KITCHEN | Monochrome | -- | --do-- | |
| 263 | VENKATESWARLU | BEAUTY | Monochrome | A | ||
| 264 | VENKATESWARLU | EFFECT ION | Monochrome | |||
| 265 | VENKATESWARLU | INNOCENT | Monochrome | |||
| 266 | VENKATESWARLU | TO MARKET | Monochrome | |||
| 267 | ANGSHUMAN MITRA | DIAMOND RING ON VICTORIA MEMORIAL | Monochrome | |||
| 268 | ANGSHUMAN MITRA | HOWRAH BRIDGE ON A FOGGY DAY | Monochrome | |||
| 269 | SOUGATA LAHIRI | INNOCENT | Monochrome | |||
| 270 | SOUGATA LAHIRI | LONELY | Monochrome | |||
| 271 | SOUGATA LAHIRI | GRANDMOTHER | Monochrome | |||
| 272 | SOUGATA LAHIRI | LADY | Monochrome | |||
| 273 | ANIRUDDHA DAS | BLANK | Monochrome | |||
| 274 | ANIRUDDHA DAS | WAITING | Monochrome | |||
| 275 | ANIRUDDHA DAS | SMILE | Monochrome | A | ||
| 276 | ANIRUDDHA DAS | THE OLD LADY | Monochrome | A | ||
| 277 | ANTARA SEN GUPTA | KALO HARIN CHOKH | Monochrome | |||
| 278 | ANTARA SEN GUPTA | FOOTPATHE FUTFUTE | Monochrome | |||
| 279 | ANTARA SEN GUPTA | UNTITLED | Monochrome | |||
| 280 | ANTARA SEN GUPTA | BISHAD | Monochrome | |||
| 281 | TAPAN SAHA | PEEPING | Monochrome | |||
| 282 | TAPAN SAHA | PREPARATION | Monochrome | |||
| 283 | TAPAN SAHA | NABANNA | Monochrome | |||
| 284 | TAPAN SAHA | WARM VAPOUR | Monochrome | |||
| 285 | PARTHA GHOSH | CHILDHOOD DAYS | Monochrome | |||
| 286 | PARTHA GHOSH | HOME AND THE WORLD | Monochrome | |||
| 287 | PARTHA GHOSH | LOOKING BACK | Monochrome | |||
| 288 | PARTHA GHOSH | ONCE UPON A TIME | Monochrome | |||
| 289 | SUBRATA DAS | MY LIFE | Monochrome | |||
| 290 | SUBRATA DAS | PORTRAIT # 5B | Monochrome | |||
| 291 | SUBRATA DAS | SHOES # 1 | Monochrome | A | CM | |
| 292 | SUBRATA DAS | SPLASH # 2B | Monochrome | A | ||
| 293 | TRIPTI ROY | MEETA | Monochrome | A | ||
| 294 | TRIPTI ROY | MITU | Monochrome | |||
| 295 | TRIPTI ROY | ASHREE | Monochrome | |||
| 296 | TRIPTI ROY | ARCH | Monochrome | A |
ACCEPTANCE LIST
PHOTO JOURNALISM - |
D |
|||||
SL No |
Name |
Caption |
Category |
Acceptance |
Award |
Remarks |
| 1 | TEJA SVI | LIFE, ON THE EDGE! | Photo Journalism | -- | Result Withheld | |
| 2 | TEJA SVI | ALL OVER THE SKIES IN A PUDDLE! | Photo Journalism | -- | --do- | |
| 3 | TEJA SVI | RICKSHAW WALA | Photo Journalism | -- | --do- | |
| 4 | TEJA SVI | FLY HIGH | Photo Journalism | -- | --do- | |
| 5 | SOUGATA MISHRA | UNDER ONE ROOF OF LOVE | Photo Journalism | |||
| 6 | SOUGATA MISHRA | TRAM ROADWAYS..PRISTINE SIMPLICITY OF KOLKATA | Photo Journalism | |||
| 7 | SOUGATA MISHRA | SEE THE STAND OF THE CYCLE-INDIAN STYLE | Photo Journalism | |||
| 8 | SOUGATA MISHRA | LONE REPUBLIC | Photo Journalism | |||
| 9 | ANIMESH DEY | DAY DREAMING | Photo Journalism | |||
| 10 | ANIMESH DEY | IMMERSION | Photo Journalism | A | ||
| 11 | ANIMESH DEY | ONE MOTTO | Photo Journalism | |||
| 12 | ANIMESH DEY | UNITED WE STAND | Photo Journalism | |||
| 13 | LOPAMUDRA TALUKDAR | BUSH FIRE | Photo Journalism | A | ||
| 14 | LOPAMUDRA TALUKDAR | CATCH ME IF YOU CAN | Photo Journalism | A | ||
| 15 | LOPAMUDRA TALUKDAR | ROCK ON | Photo Journalism | A | ||
| 16 | LOPAMUDRA TALUKDAR | LIFE IN BALANCE | Photo Journalism | A | CM | |
| 17 | SAMBIT NANDI | ARRIVAL OF GOD | Photo Journalism | |||
| 18 | SAMBIT NANDI | BREAKING THE HABIT | Photo Journalism | A | ||
| 19 | SAMBIT NANDI | DEVOTED | Photo Journalism | A | ||
| 20 | SAMBIT NANDI | SPREADING COLOUR | Photo Journalism | |||
| 21 | PROF. ANJAN KUMAR KUNDU | PATTERN MAKER | Photo Journalism | |||
| 22 | PROF. ANJAN KUMAR KUNDU | GOLDEN TEMPLE | Photo Journalism | |||
| 23 | PROF. ANJAN KUMAR KUNDU | RAMYATRA ON ROAD | Photo Journalism | A | ||
| 24 | PROF. ANJAN KUMAR KUNDU | CHILD LABOR | Photo Journalism | |||
| 25 | SATSANGI N P | F1 SINGAPORE | Photo Journalism | |||
| 26 | SATSANGI N P | KOLAM COMPETETION | Photo Journalism | |||
| 27 | SATSANGI N P | NAVY SHOW | Photo Journalism | |||
| 28 | SATSANGI N P | PRAMANS | Photo Journalism | A | ||
